TX60 2200 850 230 M25 GL ES EO
Product ID
TX60095000
Technical zone 1 LED luminaire, in Aluminium seawater resistant, impact classification IK10, IP66/67, Lumen Output: 2076, ballast type IC driver technology, End brackets, stainless steel-RAL 9005, cable entry 2xM25-Polyamide, with light source type CRI>80, 5000K, optic type Opalic, with Polycarbonate diffusor.
The innovative LED zone1 lighting fixtures are applicable for a wide range of different areas, They are designed to meet maritime requirements and to save energy and maintanance cost due to the long lifetime
Technical data | |
---|---|
EX gas classification: | II 2G Ex eb mb op is IIC T5 Gb |
EX dust classification: | II 2D Ex tb op is IIIC T100°C Db |
IP classification: | 66/67 |
IK Classification: | 10 |
Minimum ambient temperature (ºC): | -50 |
Maximum ambient temperature (°C): | 55 |
Minimum storage temperature (°C): | -50 |
Maximum storage temperature (°C): | 80 |
Dimensions | |
---|---|
Net weight (kg): | 4 |
Gross weight (kg): | 4,5 |
Length (mm): | 724 |
Width (mm): | 184 |
Height (mm): | 78 |
CCmax (mm): | 703 |
Body | |
---|---|
Body material: | Aluminium seawater resistant |
Colour of body: | Silver grey |
Material end cap: | Polycarbonate |
Material junction box: | Polycarbonate |
Optic | |
---|---|
Optic: | Opalic |
Material of diffuser: | Polycarbonate |
Electrical data | |
---|---|
Minimum Voltage -10% (VAC): | 230 |
Maximum voltage +10% (VAC): | 230 |
Minimum frequency -5% (Hz): | 50 |
Maximum frequency +5% (Hz): | 60 |
Minimum voltage in DC: | - |
Maximum voltage in DC: | - |
Total consumption (W): | 23 |
Power factor: | 0,98 |
Number of luminaires on a 10A MCB type B (80% load): | 78 |
Number of luminaires on a 10A MCB type C (80% load): | 78 |
Number of luminaires on a 16A MCB type B (80% load): | 124 |
Number of luminaires on a 16A MCB type C (80% load): | 124 |
Electromagnetic compatibility: | EMC 1 / Class B |
Ballast/Driver | |
---|---|
Type of ballast/driver | IC driver technology |
Number of ballast/driver | 2 |
Light data | |
---|---|
Light source | LED White |
Nominal lumen value (lm) | 2200 |
Colour rendering and colour temperature | CRI>80, 5000K |
System Lumen Out | 2076 |
System Lumen/Watt | 90 |
Rated system lifetime at Ta 45°C | 100.000h |
Rated system lifetime at Ta 25°C | 110.000h |
Rated system lifetime at Ta max°C | 83.000h |
Termination | |
---|---|
Type of cable gland | M25-Polyamide |
Number of cable glands | 2 |
Minimum cable diameter | 7 |
Maximum cable diameter | 17 |
Termination | 3 pole double push in terminal |
Type of blind-plug | M25-Polyamide |
Number of blind plugs | 2 |
Mоunting | End brackets, stainless steel-RAL 9005 |
Minimum core diameter | 0,5 |
Maximum core diameter | 6 |
Remarks | |
---|---|
Remarks | Cable entry:2xM25x1.5 polyamide D7-17mm (included reduction sealing insert) + Blind plugs:2xM25x1.5 polyamideWith end cap and connection box Polycarbonate (Makrolon)-black, earth-sheet/brass and earth-outside.ES = Earth-sheet inside junction boxEO |
Product Name | TX60 2200 850 230 M25 GL ES EO |
---|
Lucas Marine OÜ, Estonia
Department of international supplies
Phone: (+372) 5688 0639
Email: lm@lucas-marine.com