TL60 4500 840 110-240 M25 GL
Product ID
TL60704002
Technical outdoor LED luminaire, in Aluminium seawater resistant, impact classification IK10, IP66/67 , Lumen Output: 4517, ballast type HF (High frequency), End brackets, stainless steel-RAL 9016, cable entry 2xM25-Polyamide, with light source type CRI>80, 4000K, optic type Opalic, with Polycarbonate diffusor.
The innovative LED outdoor lighting fixtures are applicable for a wide range of different areas, e.g. workshops, engine rooms, stores, passage ways etc. They are designed to meet maritime requirements and to save energy and maintenance cost due to extreme long lifetime.
Technical data | |
---|---|
IP classification: | 66/67 |
IK Classification: | 10 |
Minimum ambient temperature (ºC): | -35 |
Maximum ambient temperature (°C): | 55 |
Dimensions | |
---|---|
Net weight (kg): | 6,7 |
Gross weight (kg): | 7,3 |
Length (mm): | 1290 |
Width (mm): | 174 |
Height (mm): | 78 |
Body | |
---|---|
Body material: | Aluminium seawater resistant |
Colour of body: | Silver |
Material end cap: | Polycarbonate |
Material junction box: | Polycarbonate |
Optic | |
---|---|
Optic: | Opalic |
Material of diffuser: | Polycarbonate |
Material of reflector: | Aluminium |
Colour of reflector: | White |
Lightdistribution Up/Down: | 3/97 |
Electrical data | |
---|---|
Minimum Voltage -10% (VAC): | 110 |
Maximum voltage +10% (VAC): | 240 |
Minimum frequency -5% (Hz): | 50 |
Maximum frequency +5% (Hz): | 60 |
Minimum voltage in DC: | - |
Maximum voltage in DC: | - |
Total consumption (W): | 50 |
Power factor: | 0,92 |
Number of luminaires on a 10A MCB type B (80% load): | 5 |
Number of luminaires on a 10A MCB type C (80% load): | 8 |
Number of luminaires on a 16A MCB type B (80% load): | 9 |
Number of luminaires on a 16A MCB type C (80% load): | 13 |
Electromagnetic compatibility: | EMC 1 / Class B |
Ballast/Driver | |
---|---|
Type of ballast/driver | HF (High frequency) |
Number of ballast/driver | 1 |
Light data | |
---|---|
Light source | LED White |
Nominal lumen value (lm) | 4500 |
Colour rendering and colour temperature | CRI>80, 4000K |
System Lumen Out | 4517 |
System Lumen/Watt | 90 |
Rated system lifetime at Ta 45°C | 100.000h |
Termination | |
---|---|
Type of cable gland | M25-Polyamide |
Number of cable glands | 2 |
Minimum cable diameter | 7 |
Maximum cable diameter | 17 |
Termination | 3 pole double push in terminal |
Type of blind-plug | M25-Polyamide |
Number of blind plugs | 2 |
Mоunting | End brackets, stainless steel-RAL 9016 |
Remarks | |
---|---|
Remarks | Cable entry:2xM25x1.5 polyamide D9-17mm (included reduction sealing insert D7-12mm) + Blind plugs:2xM25x1.5 polyamideWith end cap and connection box Polycarbonate/white. |
Product Name | TL60 4500 840 110-240 M25 GL |
---|
Lucas Marine OÜ, Estonia
Department of international supplies
Phone: (+372) 5688 0639
Email: lm@lucas-marine.com